Trade Name | Product number | Delivery Content | Delivery Time | Product Application Direction | Viral Vector |
Baculovirus-gD(oHSV2) | RMD-Baculovirus-005 | 3E7PFU/mL | 1-2 months | Research on herpes simplex virus type II | AcMNPV |
oHSV-backbone | RMD-OV-000 | 2-3 months | Tumor Immunotherapy | HSV strain | |
oHSV2-GFP | RMD-OV-001 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV2-firefly luciferase | RMD-OV-002 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV2-OX40L | RMD-OV-003 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV2-PD1 V | RMD-OV-004 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV2-anti PD1 | RMD-OV-005 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV2-BsAb-CD19 | RMD-OV-006 | E8 PFU/mL | 1 - 2 week | Tumor Immunotherapy | HG52 strain |
oHSV2-neoIL2/15 | RMD-OV-007 | >1mL | 1 - 2 week | Tumor Immunotherapy | HG52 strain |
oHSV2-m IL 15 | RMD-OV-008 | GMP/non GMP grade | 1 - 2 week | Tumor Immunotherapy | HG52 strain |
oHSV2-m IL 12 | RMD-OV-009 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV2-h IL 2 × TNFa | RMD-OV-010 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV2-h IL 23 | RMD-OV-011 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV2-h RANTES × h IL15 | RMD-OV-012 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV2-m IL 7 X m CCL 19 | RMD-OV-013 | 1 - 2 week | Tumor Immunotherapy | HG52 strain | |
oHSV1-GFP | RMD-OV-014 | 1 - 2 week | Tumor Immunotherapy | F strain |
Total {{total}}
Mr. Xu 19025438700
Business Cooperation:
Dr. Xu 19025438700 WeChat:xiaoboo365
Virus Vector:
Manager Shi 15391503730 WeChat:shixiaotai611
Nucleic Acid Products:
Manager Ni 13437112357 WeChat:go-ahead-no-back
Protein Products:
Manager Zhou 18771147489 WeChat:huhu_ai_junjun
Genetic Products:
Manager Wang 13067989761 WeChat:wry12121
Instrument and Equipment:
Manager Ni 13437112357 WeChat:go-ahead-no-back
Test Kit:
Manager Liu 15207178732 WeChat:Q15207178732
xuxiaobo@binhui-bio.com