Cell Name | ID | Growth Characteristic | Source Organization | Cell Type | Price | STR Identification |
Hepa1-6-GFP-CD19 | RMD-C3-01 | Adhere to the wall | T25 | Consultation | ||
4T1-GFP-iRFP 720 | RMD-C3-02 | Adhere to the wall | T25 | Consultation | ||
4T1-GFP-hPD-L1 | RMD-C3-03 | Adhere to the wall | T25 | Consultation | ||
4T1-GFP-hFAP | RMD-C3-04 | Adhere to the wall | T25 | Consultation | ||
4T1-GFP-hCD19 | RMD-C3-05 | Adhere to the wall | T25 | Consultation | ||
MC38-GFP-Fluc | RMD-C3-06 | Adhere to the wall | T25 | Consultation | ||
MC38-GFP-CD19 | RMD-C3-07 | Adhere to the wall | T25 | Consultation | ||
CT26-GFP-hCD19 | RMD-C3-08 | Adhere to the wall | T25 | Consultation | ||
CT26-GFP-Fluc | RMD-C3-09 | Adhere to the wall | T25 | Consultation | ||
CT26-GFP-hPD-L1 | RMD-C3-10 | Adhere to the wall | T25 | Consultation | ||
CT26-GFP-iRFP 720 | RMD-C3-11 | Adhere to the wall | T25 | Consultation | ||
BGC823-GFP-iRFP720 | RMD-C3-12 | Adhere to the wall | T25 | Consultation | ||
BGC823-GFP-Fluc | RMD-C3-13 | Adhere to the wall | T25 | Consultation | ||
BG823-GFP-FAP | RMD-C3-14 | Adhere to the wall | T25 | Consultation | ||
BGC823-GFP-CD19 | RMD-C3-15 | Adhere to the wall | T25 | Consultation | ||
Hep2-GFP-iRFP720 | RMD-C3-16 | Adhere to the wall | T25 | Consultation |
Total {{total}}
Mr. Xu 19025438700
Business Cooperation:
Dr. Xu 19025438700 WeChat:xiaoboo365
Virus Vector:
Manager Shi 15391503730 WeChat:shixiaotai611
Nucleic Acid Products:
Manager Ni 13437112357 WeChat:go-ahead-no-back
Protein Products:
Manager Zhou 18771147489 WeChat:huhu_ai_junjun
Genetic Products:
Manager Wang 13067989761 WeChat:wry12121
Instrument and Equipment:
Manager Ni 13437112357 WeChat:go-ahead-no-back
Test Kit:
Manager Liu 15207178732 WeChat:Q15207178732
xuxiaobo@binhui-bio.com